Gastonia Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
1800 Davis Park RD REO/Lender Owned All American Park $20,900 Coldwell Banker-Black & Whisna| 2076994 | Active
4907 Jamee DR REO/Lender Owned Amy Acres $25,500 Prudential Carolinas Realty| 2063825 | Active
2404 Trinity AVE REO/Lender Owned Anthony Acres $67,900 Coldwell Banker-Black & Whisna| 2057589 | Active
3425 Dove LN Short Sale/Subject to Lender Approval Autumn Acres $55,000 Tina Smith Realty, LLC| 2051663 | Active
1943 Taylor DR REO/Lender Owned Belaire $35,200 Real Home Services & Solutions| 2049942 | Active
3533 Driftwood DR REO/Lender Owned Belhaven Forest $94,900 Coldwell Banker-Black & Whisna| 2036608 | Active
2543 Holly Oak LN Relocation Bethesda Oaks $243,000 Wilkinson & Associates| 2067887 | Active
3209 Bur Oak DR Short Sale/Subject to Lender Approval Bethesda Oaks $365,000 Allen Tate Company| 2060829 | Active
2512 Post Oak LN HUD Bethesda Oaks $149,000 Showcase Realty LLC| 2073925 | Active
908 Canterbury CT HUD Brookhaven $35,000 Realty Trendz| 2055351 | Active
1217 S York RD Estate Brookwood $79,900 Moss Realty| 2058437 | Active
405 Dale AVE REO/Lender Owned Brookwood $39,900 Century 21 Murphy & Rudolph| 2076787 | Active
1409 Cambridge ST REO/Lender Owned Cambridge Park $119,900 Prudential Carolinas Realty| 2078009 | Active
2525 Steeplechase RD Short Sale/Subject to Lender Approval Camden $169,900 Providence Management & Invest| 2070509 | Active
3636 Catawba Creek DR REO/Lender Owned Catawba Hills $134,900 Benham Real Estate Group, Inc.| 2066483 | Active
3841 Catawba Creek DR Short Sale/Subject to Lender Approval Catawba Hills $119,900 Moss Realty| 2073195 | Active
3757 Wingfield DR REO/Lender Owned Catawba Hills $119,900 Showcase Realty LLC| 2073504 | Active
3878 Broadview LN Relocation Catawba Hills $165,000 Dane Warren Real Estate| 2077621 | Active
3564 Catawba Creek DR Short Sale/Subject to Lender Approval Catawba Hills $129,900 RE/MAX A One Real Estate| 2076260 | Active
3556 Catawba Creek DR REO/Lender Owned Catawba Hills $135,500 Coldwell Banker-Black & Whisna| 2070603 | Active
2244 Cedar Oak CIR ,Short Sale/Subject to Lender Approval Cedar Oaks $40,000 Allen Tate Company| 2053213 | Active
2601 Marldale ST Short Sale/Subject to Lender Approval Cedar Oaks $71,000 Moss Realty| 2046606 | Active
3609 Chapelwood DR REO/Lender Owned Chapelwood Acres $39,000 Coldwell Banker-Black & Whisna| 2057200 | Active
919 N Weldon ST REO/Lender Owned Cleveland Heights $24,651 Wilkinson & Associates| 2075498 | Active
2335 Woodfield CIR REO/Lender Owned Country Acres $99,900 Prudential Carolinas Realty| 2077113 | Active
4341 Winder TRL Relocation Cramer Woods $439,000 | 2076327 | Active
5600 Old Town LN Relocation Cramer Woods $314,000 Dane Warren Real Estate| 2065148 | Active
2740 Gail AVE REO/Lender Owned Crawford Heights $22,000 Coldwell Banker-Black & Whisna| 2073509 | Active
1124 Crowders Woods DR HUD Crowders View $90,250 Showcase Realty LLC| 2073921 | Active
1108 Crowders Woods DR Short Sale/Subject to Lender Approval Crowders View $79,000 Keller Williams BallantyneArea| 2013539 | Conditional
3448 Table Rock DR In Foreclosure Process,Short Sale/Subject to Lender Approval Crowders View $95,000 Keller Williams Lake Norman| 2046658 | Active
3337 Table Rock DR Short Sale/Subject to Lender Approval Crowders View $119,900 Carolinas Metro Realty| 2043681 | Active
1510 Crowders Woods DR REO/Lender Owned Crowders Woods $130,100 New Visions Realty Group LLC| 2069837 | Active
1307 Poston CIR REO/Lender Owned East Park $24,900 Prudential Carolinas Realty| 2069043 | Active
421 Fairfax DR REO/Lender Owned Fairfax $39,000 Real Home Services & Solutions| 2071214 | Active
1102 S Belvedere AVE Estate Fairmont Park $345,000 Allen Tate Company| 2010983 | Active
2653 Amber Crest DR Short Sale/Subject to Lender Approval Fawnbrook $99,900 RE/MAX A One Real Estate| 2064636 | Active
2724 Stagbuck DR REO/Lender Owned Fawnbrook $90,000 RE/MAX Executive Realty| 2047501 | Active
700 Forest DR REO/Lender Owned Fern Forest $62,000 Real Home Services & Solutions| 2076835 | Active
912 W 6th AVE REO/Lender Owned Firestone Textiles Inc $19,500 Benham Real Estate Group, Inc.| 2073429 | Active
113 Overhill ST Short Sale/Subject to Lender Approval Firestone Textiles Inc $33,000 Highland Real Estate| 2039194 | Active
307 Hill South HUD, Firestone Textiles Inc $35,000 Miranda Realty| 2066038 | Active
321 S Weldon ST REO/Lender Owned Firestone Textiles Inc $13,500 Coldwell Banker-Black & Whisna| 2070947 | Active
906 W 6th AVE REO/Lender Owned Firestone Textiles Inc $17,900 Coldwell Banker-Black & Whisna| 2039850 | Active
1125 5th AVE HUD Firestone Textiles Inc $25,000 Showcase Realty LLC| 2069511 | Active
107 Miller ST REO/Lender Owned Firestone Textiles Inc $23,900 Coldwell Banker-Black & Whisna| 2040169 | Active
4413 Dawnwood DR REO/Lender Owned Fox Run $80,000 Real Home Services & Solutions| 2071216 | Active
3200 Gardner Park DR Estate Gardner Park $240,000 Coldwell Banker United| 2042158 | Active
348 Whitethorn DR REO/Lender Owned Gardner Woods $115,000 Coldwell Banker-Black & Whisna| 2063611 | Active
578 Tryon PL Short Sale/Subject to Lender Approval Governors Square $109,900 Coldwell Banker-Black & Whisna| 2039162 | Active
2515 Wilmont DR Short Sale/Subject to Lender Approval Grassy Meadows $184,000 David Realty LLC| 2038343 | Active
2906 Grampian DR Short Sale/Subject to Lender Approval Heatherloch $309,900 Cross Realty, Inc| 2070524 | Active
418 Split Oak TRL Short Sale/Subject to Lender Approval Hickory Creek $114,900 Century 21 Palmetto Homes| 2053858 | Active
1404 S York RD REO/Lender Owned Hillcrest $69,900 Coldwell Banker-Black & Whisna| 2070051 | Active
812 S JACKSON ST Short Sale/Subject to Lender Approval Historic District $69,500 Prudential Carolinas Realty| 2061453 | Active
510 W 8th AVE Short Sale/Subject to Lender Approval Historic District $80,000 Allen Tate Company| 2048272 | Active
4162 Timberwood DR Short Sale/Subject to Lender Approval Huntington Forest $140,000 Allen Tate Company| 2034766 | Conditional
120 Acorn CT REO/Lender Owned Huntington Forest $99,900 Moss Realty| 2071917 | Active
4321 Timberwood DR REO/Lender Owned Huntington Forest $137,500 Advantage Realty & Mgmt Co.| 2069793 | Active
1301 Hillwood DR REO/Lender Owned Jenkins Heights $26,900 J B & Associates Realty| 2075105 | Active
113 Ingonish DR REO/Lender Owned Keltic Meadows $154,900 Coldwell Banker-Black & Whisna| 2062698 | Active
1103 Kensington AVE REO/Lender Owned Kensington Gardens $68,000 Coldwell Banker-Black & Whisna| 2070928 | Active
401 King John CIR Short Sale/Subject to Lender Approval Kings Grant $89,900 Coldwell Banker-Black & Whisna| 2012319 | Active
707 King Arthur DR HUD,REO/Lender Owned Kings Grant $72,000 MATHERS REALTY.COM| 2066001 | Active
705 King Arthur DR Short Sale/Subject to Lender Approval Kings Grant $78,795 Helen Adams Realty| 2050311 | Active
604 King James LN REO/Lender Owned Kings Grant $67,900 Coldwell Banker-Black & Whisna| 2070679 | Active
209 King George LN HUD Kings Grant $68,000 Realty Trendz| 2057883 | Active
1914 Kingston DR Estate Kingston Hills $109,900 Prudential Carolinas Realty| 2063196 | Active
1702 Farm Pond CT REO/Lender Owned Kingswood South $55,000 Benham Real Estate Group, Inc.| 2062788 | Active
2600 Lakewood DR HUD Lakewood $80,000 Showcase Realty LLC| 2078191 | Active
113 Lou DR Short Sale/Subject to Lender Approval Lamar Acres $38,000 Wilkinson & Associates| 2024506 | Contingent
1213 Candlewood DR Bankruptcy,REO/Lender Owned Laurel Woods $61,600 Real Home Services & Solutions| 2064321 | Active
1203 Candlewood DR Short Sale/Subject to Lender Approval Laurel Woods $79,900 Coldwell Banker-Black & Whisna| 2064304 | Active
1004 East DR In Foreclosure Process Linwood Park $45,000 Keller Williams Realty| 2037384 | Active
311 Posey ST Short Sale/Subject to Lender Approval Love Heights $65,000 Coldwell Banker Mountain View| 2065329 | Active
525 Wonderwood DR REO/Lender Owned Magnolia Springs $85,500 Real Home Services & Solutions| 2065331 | Active
5520 Mallard LN HUD,REO/Lender Owned Mallard Crossing $77,000 MATHERS REALTY.COM| 2078651 | Active
5201 Canvasback CT Short Sale/Subject to Lender Approval Mallard Crossing $90,000 Tina Smith Realty, LLC| 2026635 | Active
804 Windwood DR Short Sale/Subject to Lender Approval Meadowbrook Acres $59,000 RE/MAX Executive Realty| 2073790 | Active
4104 Sterling RD HUD Meadowbrook Acres $33,500 Realty Trendz| 2053612 | Active
2006 Saratoga DR ,Short Sale/Subject to Lender Approval Monticello Woods $139,900 Coldwell Banker-Black & Whisna| 2028499 | Active
1530 Belmar DR REO/Lender Owned Morrow Park $55,900 Coldwell Banker-Black & Whisna| 2073542 | Active
4509 Stone Mountain DR Short Sale/Subject to Lender Approval Mountain View $115,000 Allen Tate Company| 2023515 | Active
4393 Stone Mountain DR Relocation Mountain View $118,500 Coldwell Banker United| 2067677 | Conditional
2913 Teton DR Short Sale/Subject to Lender Approval Mountain View $119,950 Coldwell Banker-Black & Whisna| 2068734 | Active
4520 Stone Mountain DR Short Sale/Subject to Lender Approval Mountain View $95,000 Allen Tate Company| 2018430 | Conditional
4551 Stone Mountain DR REO/Lender Owned Mountain View $104,000 Coldwell Banker-Black & Whisna| 2058740 | Active
3228 Denali ST Short Sale/Subject to Lender Approval Mountain View $120,000 RE/MAX A One Real Estate| 2014084 | Contingent
3036 Teton DR Short Sale/Subject to Lender Approval Mountain View $90,000 Metric Realty Company| 2059536 | Active
1003 Athenian DR REO/Lender Owned Normandy $83,900 Prudential Carolinas Realty| 2069412 | Active
841 Springdale LN Short Sale/Subject to Lender Approval Normandy Breaks $145,000 Wilkinson & Associates| 2043971 | Active
529 Efird ST Estate Oak Valley $84,900 Prudential Carolinas Realty| 2045138 | Active
114 Redwood LN Short Sale/Subject to Lender Approval Oakley Park $65,000 Tina Smith Realty, LLC| 2061063 | Conditional
1203 W Mauney AVE REO/Lender Owned Oakwood Park $13,900 Coldwell Banker-Black & Whisna| 2073564 | Active
3605 Hamilton DR REO/Lender Owned Old Providence $34,900 J B & Associates Realty| 2072654 | Active
913 Summer DR REO/Lender Owned Overhill Terr $36,000 Champion Properties| 2064309 | Active
3932 Schenley AVE Short Sale/Subject to Lender Approval Parkside $154,900 Coldwell Banker-Black & Whisna| 2044620 | Active
2409 Payton DR HUD,REO/Lender Owned Payton Downes $125,000 MATHERS REALTY.COM| 2068419 | Active
3309 Candlewick WAY ,Short Sale/Subject to Lender Approval Planters Ridge $199,900 Prudential Carolinas Realty| 916169 | Active
1448 Rain Forest CT Short Sale/Subject to Lender Approval Rain Forest $114,891 Carolina Living Real Estate| 2006652 | Active
4504 Merrywood LN Short Sale/Subject to Lender Approval Raintree $72,000 Tina Smith Realty, LLC| 2049623 | Active
4633 Cottonwood LN In Foreclosure Process Raintree $85,000 RE/MAX A One Real Estate| 986739 | Active
4924 Greenwood DR REO/Lender Owned Raintree $48,000 Coldwell Banker-Black & Whisna| 2071746 | Active
4633 Cottonwood LN In Foreclosure Process Raintree $85,000 RE/MAX A One Real Estate| 986739 | Active
4504 Merrywood LN Short Sale/Subject to Lender Approval Raintree $72,000 Tina Smith Realty, LLC| 2049623 | Active
4924 Greenwood DR REO/Lender Owned Raintree $48,000 Coldwell Banker-Black & Whisna| 2071746 | Active
3312 Randolph Park CIR REO/Lender Owned Randolph Park $299,999 Prudential Carolinas Realty| 2056471 | Active
1901 Old English DR REO/Lender Owned Rhyneland Park $20,000 Castle Finders Real Estate| 2058585 | Active
714 Woodhaven LN REO/Lender Owned Robinbrook Place $134,900 Castle Finders Real Estate| 2058780 | Active
902 Mallotte LN Estate Robinson Heights $124,900 Coldwell Banker-Black & Whisna| 2064507 | Active
2444 Union RD REO/Lender Owned Robinson Heights $116,500 Coldwell Banker-Black & Whisna| 2073934 | Active
1717 Fairfield DR REO/Lender Owned Roland Park $84,900 Benham Real Estate Group, Inc.| 2071682 | Active
615 Dartmouth ST Estate Roland Park $90,000 Allen Tate Company| 2060602 | Active
1536 Ridgewood DR Short Sale/Subject to Lender Approval Rollingwood $99,900 Prudential Carolinas Realty| 2071981 | Active
111 Briar Creek RD VA Saddlewood $91,900 J B & Associates Realty| 2061116 | Active
2205 Shaw AVE Estate,Subject to Court Approval Sedgefield $134,900 Realty Concepts| 2073823 | Active
953 Sandswood DR Estate Sherwood $475,000 Prudential Carolinas Realty| 2066712 | Active
1325 Marilyn AVE ,REO/Lender Owned Sherwood Forest $125,000 Moss Realty| 2067494 | Active
618 Flowe ST REO/Lender Owned Skyview Park $59,900 Coldwell Banker-Black & Whisna| 2064552 | Active
1600 Fleetwood DR REO/Lender Owned Springdale $95,000 Coldwell Banker-Black & Whisna| 2070615 | Active
2976 Daffodil CT REO/Lender Owned Springhill $124,900 Allen Tate Company| 2076921 | Active
3304 Hunting Wood CT Short Sale/Subject to Lender Approval Stagecoach Station $75,000 Wilkinson & Associates| 2074511 | Active
3352 Hunting Wood CT REO/Lender Owned Stagecoach Station $83,900 Century 21 Murphy & Rudolph| 2066692 | Active
5207 Waterfall CT Relocation Stone Ridge $414,900 Allen Tate Company| 2053301 | Active
876 Stowe LN REO/Lender Owned Stowe Acres $49,900 Coldwell Banker-Black & Whisna| 2063772 | Active
808 Raindrops RD Relocation Sundance Village $105,000 Coldwell Banker United| 2066625 | Active
716 Raindrops RD HUD Sundance Village $59,500 Realty Trendz| 2024112 | Active
713 Raindrops RD REO/Lender Owned Sundance Village $80,000 Showcase Realty LLC| 2049948 | Active
502 Beverly DR REO/Lender Owned Sunrise Park $77,000 Champion Properties| 2060618 | Active
2713 Thomas TRL REO/Lender Owned,Estate Thomas Acres $53,900 Prudential Carolinas Realty| 2051535 | Active
508 Dunham RD Short Sale/Subject to Lender Approval Thomas Acres $89,900 Moss Realty| 987057 | Active
607 Logan ST REO/Lender Owned Unknown $299,000 Coldwell Banker-Black & Whisna| 2042399 | Active
1527 Pinehurst ST REO/Lender Owned Weldon Heights $35,900 RAS Realty LLC| 2068052 | Active
1332 midwood ST HUD, West Brook $89,000 Dean Carpenters Real Estate| 2058741 | Active
208 Buckskin DR HUD,REO/Lender Owned West Palm Acres $40,000 Town Realty, LLC| 2048287 | Active
2508 Sweet Birch CT Short Sale/Subject to Lender Approval Willow Creek $130,000 Showcase Realty LLC| 2054983 | Active
1003 Bent Branch ST REO/Lender Owned Willow Creek $112,000 Showcase Realty LLC| 2047670 | Conditional
2532 Sweet Birch CT Short Sale/Subject to Lender Approval Willow Creek $139,000 RE/MAX Executive Realty| 2054413 | Active
329 South Fork Meadows RD ,Short Sale/Subject to Lender Approval Windsong Forest $47,000 Allen Tate Company| 2039159 | Active
2404 Gaston Day School RD Short Sale/Subject to Lender Approval Woodleigh $146,500 Hammond Real Estate| 2049020 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Gastonia, NC
www.gastoniancrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate