| Address | Type | Complex | Price | Info | |
| 125 Windsong CT | Homes | Woodleigh | $225,000 | Allen Tate Company| 2048998 | Active | ![]() |
| 1019 Bent Branch ST | Homes | Willow Creek | $126,400 | Realty Trendz| 2050525 | Active | ![]() |
| 2508 Sweet Birch CT | Homes | Willow Creek | $99,000 | Showcase Realty LLC| 2054983 | Active | ![]() |
| 2532 Sweet Birch CT | Homes | Willow Creek | $139,000 | RE/MAX Executive Realty| 2054413 | Active | ![]() |
| 1003 Bent Branch ST | Homes | Willow Creek | $112,000 | Showcase Realty LLC| 2047670 | Conditional | ![]() |
| 1830 Westbrook CIR | Homes | Wesley Park | $94,900 | Castle Finders Real Estate| 2042847 | Active | ![]() |
| 502 Beverly DR | Homes | Sunrise Park | $77,000 | Champion Properties| 2060618 | Active | ![]() |
| 721 Raindrops RD | Homes | Sundance Village | $64,800 | Showcase Realty LLC| 2060965 | Active | ![]() |
| 700 Newcastle RD | Homes | Spring Valley | $28,900 | Benham Real Estate Group, Inc.| 2012574 | Active | ![]() |
| 2853 Wimbledon DR | Homes | Southampton | $199,900 | Showcase Realty LLC| 2063677 | Active | ![]() |
| 821 Churchill DR | Homes | Sherwood Forest | $129,000 | Allen Tate Company| 2061150 | Active | ![]() |
| 1218 Monroe DR | Homes | Sherwood Forest | $104,900 | Allen Tate Company| 2029279 | Conditional | ![]() |
| 1304 Dumbarton RD | Homes | Sherwood Forest | $239,900 | Coldwell Banker-Black & Whisna| 2046798 | Active | ![]() |
| 2646 Jacobs RD | Homes | Sedgefield | $148,000 | Allen Tate Company| 2060861 | Active | ![]() |
| 1319 Park LN | Homes | Saint Michaels | $279,900 | McHenry Rosemond Realty, LLC| 2038148 | Active | ![]() |
| 613 Hillcrest AVE | Homes | Saint Michaels | $87,000 | Prudential Carolinas Realty| 2007480 | Active | ![]() |
| 412 Elizabeth ST | Homes | Roland Park | $84,900 | Moss Realty| 2033288 | Active | ![]() |
| 1401 Fairfield DR | Homes | Roland Park | $179,900 | Allen Tate Company| 2053089 | Active | ![]() |
| 1107 Fairfield DR | Homes | Roland Park | $139,900 | Allen Tate Company| 2015432 | Active | ![]() |
| 1566 Plantation TRL | Homes | Riverwood | $229,000 | Allen Tate Company| 2060849 | Active | ![]() |
| 3312 Randolph Park CIR | Homes | Randolph Park | $299,999 | Prudential Carolinas Realty| 2056471 | Active | ![]() |
| 1448 Rain Forest CT | Homes | Rain Forest | $114,891 | Carolina Living Real Estate| 2006652 | Conditional | ![]() |
| 1418 Rain Forest CT | Homes | Rain Forest | $169,900 | RE/MAX A One Real Estate| 2017707 | Active | ![]() |
| 3228 Denali ST | Homes | Mountain View | $120,000 | RE/MAX A One Real Estate| 2014084 | Active | ![]() |
| 4551 Stone Mountain DR | Homes | Mountain View | $104,000 | Coldwell Banker-Black & Whisna| 2058740 | Active | ![]() |
| 325 Ranlo AVE | Homes | Mountain View | $109,900 | J B & Associates Realty| 2063282 | Active | ![]() |
| 4520 Stone Mountain DR | Homes | Mountain View | $101,000 | Allen Tate Company| 2018430 | Active | ![]() |
| 3224 Wicklow LN | Homes | Kinmere Farms | $197,000 | Lennar Sales Corp| 2054687 | Active | ![]() |
| 3216 Wicklow LN | Homes | Kinmere Farms | $208,125 | Lennar Sales Corp| 2054694 | Active | ![]() |
| 3208 Wicklow LN | Homes | Kinmere Farms | $194,000 | Lennar Sales Corp| 2054675 | Active | ![]() |
| 3209 Wicklow LN | Homes | Kinmere Farms | $219,475 | Lennar Sales Corp| 2048990 | Active | ![]() |
| 1402 Nottingham DR | Homes | Kingswood | $155,900 | Garibaldi Realty, LLC| 2050518 | Active | ![]() |
| 1405 Nottingham DR | Homes | Kingswood | $149,900 | RE/MAX A One Real Estate| 2050237 | Active | ![]() |
| 1325 Bucknell AVE | Homes | Kingswood | $149,900 | Prudential Carolinas Realty| 2063188 | Active | ![]() |
| 1324 Princeton AVE | Homes | Kingswood | $136,500 | Miranda Realty| 2048767 | Active | ![]() |
| 3671 Bryantcole WAY | Homes | Kendrick Place | $219,000 | Allen Tate Company| 2033142 | Active | ![]() |
| 3583 Bryantcole WAY | Homes | Kendrick Place | $225,000 | Allen Tate Company| 998046 | Active | ![]() |
| 2040 Shadwell CT | Homes | Jefferson Woods | $219,900 | RE/MAX A One Real Estate| 2001517 | Active | ![]() |
| 2625 Independence WAY | Homes | Jefferson Woods | $200,000 | MATHERS REALTY.COM| 2061205 | Active | ![]() |
| 2130 Jefferson AVE | Homes | Jefferson Woods | $169,000 | Allen Tate Company| 2010945 | Active | ![]() |
| 456 Linsbury CT | Homes | Huntington Forest | $188,500 | Coldwell Banker-Black & Whisna| 2038570 | Active | ![]() |
| 912 Gibbons ST | Homes | Historic District | $24,900 | Prudential Carolinas Realty| 2062587 | Active | ![]() |
| 106 Cypress DR | Homes | Hickory Creek | $81,000 | MATHERS REALTY.COM| 2056069 | Active | ![]() |
| 2513 Arbroath TRCE | Homes | Heatherloch | $174,900 | Benham Real Estate Group, Inc.| 2023573 | Active | ![]() |
| 3580 Heather LN | Homes | Heather Acres | $105,000 | Allen Tate Company| 2064126 | Active | ![]() |
| 3502 Lincoln LN | Homes | Hearthstone | $162,000 | | 2031151 | Active | ![]() |
| 578 Tryon PL | Homes | Governors Square | $99,900 | Coldwell Banker-Black & Whisna| 2039162 | Active | ![]() |
| 348 Whitethorn DR | Homes | Gardner Woods | $115,000 | Coldwell Banker-Black & Whisna| 2063611 | Active | ![]() |
| 3111 Whitson RD | Homes | Gardner Park | $125,000 | Prudential Carolinas Realty| 935397 | Active | ![]() |
| 349 Dublin CT | Homes | Gardner Park | $162,000 | RE/MAX A One Real Estate| 2043062 | Active | ![]() |
| 2001 Armstrong Park DR | Homes | Gardner Park | $134,900 | McSwain & Associates, Inc.| 2016952 | Active | ![]() |
| 906 W 6th AVE | Homes | Firestone Textiles Inc | $17,900 | Coldwell Banker-Black & Whisna| 2039850 | Active | ![]() |
| 1102 S Belvedere AVE | Homes | Fairmont Park | $285,500 | Allen Tate Company| 2010983 | Active | ![]() |
| 1127 Belvedere AVE | Homes | Fairmont Park | $189,900 | Scott Farmer Properties, Inc.| 2051210 | Active | ![]() |
| 1108 East Park DR | Homes | East Park | $56,900 | Earley Realty Inc.| 981928 | Active | ![]() |
| 1605 Poston CIR | Homes | East Park | $42,000 | Coldwell Banker-Black & Whisna| 2011315 | Active | ![]() |
| 1118 Balthis DR | Homes | East Park | $50,000 | Champion Properties| 2062864 | Active | ![]() |
| 2568 Firethorn CT | Homes | Cypress Point | $225,900 | Coldwell Banker-Black & Whisna| 2047846 | Active | ![]() |
| 3330 Table Rock DR | Homes | Crowders View | $124,900 | East Coast REO LLC| 2064262 | Active | ![]() |
| 3337 Table Rock DR | Homes | Crowders View | $104,900 | Carolinas Metro Realty| 2043681 | Conditional | ![]() |
| 2199 Lyon ST | Homes | Crawford Heights | $19,900 | Carolina Realty Advisors| 2059890 | Active | ![]() |
| 5034 Cramer Woods DR | Homes | Cramer Woods | $279,500 | Prudential Carolinas Realty| 2053412 | Active | ![]() |
| 5514 Weavers ROW | Homes | Cramer Woods | $232,500 | McClure Realty Inc.| 2051260 | Active | ![]() |
| 5315 Old Town LN | Homes | Cramer Woods | $229,900 | Reflection Properties Inc| 2016927 | Active | ![]() |
| 5321 Old Town LN | Homes | Cramer Woods | $249,900 | Coldwell Banker-Black & Whisna| 2006879 | Active | ![]() |
| 4541 McChesney DR | Homes | Cramer Woods | $275,000 | Allen Tate Company| 976683 | Active | ![]() |
| 5517 Tillery LN | Homes | Cramer Woods | $279,900 | Coldwell Banker-Black & Whisna| 2038603 | Conditional | ![]() |
| 5609 Old Town LN | Homes | Cramer Woods | $304,900 | Coldwell Banker-Black & Whisna| 2048784 | Active | ![]() |
| 5110 Summerell AVE | Homes | Cramer Woods | $294,900 | Allen Tate Company| 2030162 | Active | ![]() |
| 2311 Firmin CT | Homes | Country Acres | $79,900 | Schell Realty| 2017335 | Active | ![]() |
| 2900 Old Well LN | Homes | Colony Woods | $199,900 | Scott Farmer Properties, Inc.| 2053234 | Active | ![]() |
| 1600 Village CT | Homes | Colony Woods | $225,000 | Allen Tate Company| 2050415 | Active | ![]() |
| 4000 Catawba Creek DR | Homes | Catawba Hills | $169,000 | Moss Realty| 2061528 | Active | ![]() |
| 1432 Buckingham AVE | Homes | Cambridge Park | $80,000 | Champion Properties| 2036072 | Active | ![]() |
| 1217 S York RD | Homes | Brookwood | $79,900 | Moss Realty| 2058437 | Active | ![]() |
| 2467 Bethesda Oaks DR | Homes | Bethesda Oaks | $175,000 | Keller Williams University Cty| 994491 | Active | ![]() |
| 2509 Holly Oak LN | Homes | Bethesda Oaks | $270,000 | Keller Williams Lake Norman| 2046530 | Active | ![]() |
| 3425 Dove LN | Homes | Autumn Acres | $55,000 | Tina Smith Realty, LLC| 2051663 | Conditional | ![]() |
| 4907 Jamee DR | Homes | Amy Acres | $25,500 | Prudential Carolinas Realty| 2063825 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 06, 2012. |
|
Gastonia, NC
www.gastoniancrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |